Medicare 2023 Costs at a Glance
| 2023 Costs at a Glance | |
|---|---|
| Part A premium | Most people don't pay a monthly premium for Part A (sometimes called "premium-free Part A"). If you buy Part A, you'll pay up to $506 each month in 2023. If you paid Medicare taxes for less than 30 quarters, the standard Part A premium is $506 in 2023. If you paid Medicare taxes for 30-39 quarters, the standard Part A premium is $278 in 2023. | 
| Part A hospital and inpatient deductible | You pay: 
 | 
| Part B premium | Most people pay $164.90 each month (or higher depending on your income). | 
| Part B deductible and coinsurance | $226. After your deductible is met, you typically pay 20% of the Medicare-approved amount for most doctor services (including most doctor services while you're a hospital inpatient), outpatient therapy, and durable medical equipment. | 
| Part C premium | Part C monthly premium varies by plan | 
| Part D premium | The Part D monthly premium varies by plan (higher-income consumers may pay more) | 
This information comes from www.medicare.gov
By contacting the phone number on this website you will be directed to a licensed agent.